Ninja Garb

Technique · Level 1
| Stat | Value |
|---|
| Defense | +8 |
| Buy Cost | $5,000 |
| Sell Value | $2,500 |
| Upkeep/tick | $25 |
Required By
| Mission | Qty | Consumed |
|---|
| [[Missions/Follow the Trail to Sapporo | Follow the Trail to Sapporo]] | ×1 |
| [[Missions/Prove Yourself to the Street Boss | Prove Yourself to the Street Boss]] | ×1 |
| [[Missions/Shake Down the Black Market Dealer | Shake Down the Black Market Dealer]] | ×1 |
| [[Missions/Blend In at the Fisherman’s Wharf | Blend In at the Fisherman’s Wharf]] | ×1 |
| [[Missions/Disappear Into the City | Disappear Into the City]] | ×1 |
| [[Missions/Shadow the Magistrate | Shadow the Magistrate]] | ×1 |
| [[Missions/Seek Refuge at the Monastery | Seek Refuge at the Monastery]] | ×1 |
| [[Missions/Arrive at the Merchant Quarter | Arrive at the Merchant Quarter]] | ×1 |
| [[Missions/Make Port at the Outer Islands | Make Port at the Outer Islands]] | ×1 |
Drops From
| Mission | Chance |
|---|
| [[Missions/Raid the Bandit Camp | Raid the Bandit Camp]] |
| [[Missions/Follow the Trail to Sapporo | Follow the Trail to Sapporo]] |